[bsg_fullwidth padding_top=”100″ padding_bottom=”100″ background_color=”#ffffff” background_image=”” background_repeat=”no-repeat” background_position=”left top” background_attachment=”scroll” border_width=”0″ border_color=”#ffffff” text_color=”#1d1d1d” link_anchor=”Price List” edge=”no”]
Hoodies Price List
If you’re looking for a great deal on T-shirts, you’ve come to the right place! Our Hoodies Price List is packed with amazing prices on a wide variety of t-shirts and other apaprel. Whether you’re looking for a new casual shirt to wear around town or a stylish new T-shirt to add to your wardrobe, we’ve got just what you’re looking for. We’ve got a t-shirt for every style and budget, so you’re sure to find the perfect one for you. Check out our T-shirt price list today and take advantage of our amazing deals!
[bsg_button type=”two” size=”” block=”no” disabled=”no” link=”CLICK TO DOWNLOAD PRICE LIST” target=”_blank” tooltip_enabled=”no”]https://hoodiessouthafrica.com/wp-content/uploads/T-SHIRT-PRICE-LIST-LUNOV2022.pdf[/bsg_button]
Full Range Of Colours Available
Latest Price List Updated November 2022
[/bsg_fullwidth]
[bsg_fullwidth padding_top=”20″ padding_bottom=”20″ background_color=”#ffffff” background_image=”” background_repeat=”no-repeat” background_position=”left top” background_attachment=”scroll” border_width=”0″ border_color=”” text_color=”#000000″ link_anchor=”Latest Price List Updated November 2022″ edge=”yes”]
SUMMER | |||||
---|---|---|---|---|---|
KIDDIES T-SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GM | Round Neck T-Shirts | Carded Cotton | White | R33.04 EXCL | R38.00 INCL |
145 GM | Round Neck T-Shirts | Carded Cotton | Colours | R35.65 EXCL | R41.00 INCL |
170 GM | Round Neck T-Shirts | Combed Cotton | Colours | R49.57 EXCL | R57.00 INCL |
180 GM | Round Neck T-Shirts | Combed Cotton | Colours | R62.60 EXCL | R72.00 INCL |
KIDDIES GOLF SHIRTS | |||||
180 GM | Golf Shirts | Polycotton | Colours | R68.69 EXCL | R79.00 INCL |
180 GM | CVC GCIC Golf Shirts | Polycotton | Colours | R77.39 EXCL | R89.00 INCL |
WINTER | |||||
HOODIES | |||||
260 GM | Hoodies | Polycotton | Colours | R165.22 EXCL | R190.00 INCL |
260 GM | Sweat Tops | Polycotton | Colours | R165.22 EXCL | R190.00 INCL |
SUMMER | |||||
ADULT T-SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GM | Round Neck T-Shirts | Carded Cotton | White | R35.65 EXCL | R41.00 INCL |
145 GM | Round Neck T-Shirts | Carded Cotton | Colours | R39.13 EXCL | R45.00 INCL |
160 GM | Round Neck T-Shirts | Carded Cotton | White | R43.04 EXCL | R49.50 INCL |
160 GM | Round Neck T-Shirts | Carded Cotton | Colours | R43.91 EXCL | R50.50 INCL |
180 GM | Round Neck T-Shirts | Carded Cotton | White | R46.96 EXCL | R54.00 INCL |
180 GM | Round Neck T-Shirts | Carded Cotton | Colours | R48.26 EXCL | R55.50 INCL |
160 GM | Locally Manufactured | Carded Cotton | White | R48.26 EXCL | R55.50 INCL |
160 GM | Locally Manufactured | Carded Cotton | Colours | R52.17 EXCL | R60.00 INCL |
160 GM | Round Neck T-Shirts | Combed Cotton | Colours | R47.82 EXCL | R55.00 INCL |
170 GM | Round Neck T-Shirt Foursquare | Combed Cotton | Colours | R52.17 EXCL | R60.00 INCL |
180 GM | Round Neck T-Shirt Foursquare | Combed Cotton | Colours | R60.00 EXCL | R69.00 INCL |
180 GM | GCIC Round Neck T-Shirts | Combed Cotton | Colours | R65.21 EXCL | R75.00 INCL |
145 GM | V-Neck T-Shirts | Carded Cotton | Colours | R50.00 EXCL | R57.50 INCL |
155 GM | V-Neck T-Shirts | Carded Cotton | Colours | R52.17 EXCL | R60.00 INCL |
180 GM | V-Neck T-Shirts | Carded Cotton | Colours | R65.21 EXCL | R75.00 INCL |
ADULT GOLF SHIRTS | |||||
180 GM | Golf Shirts | Polycotton | Colours | R77.39 EXCL | R89.00 INCL |
180 GM | CGIC CVC Golf Shirts | Polycotton | Colours | R82.60 EXCL | R95.00 INCL |
180 GM | Long Sleeve Golf Shirts | Polycotton | Colours | R108.69 EXCL | R125.00 INCL |
200 GM | Golf Shirts | Polycotton | Colours | R94.78 EXCL | R109.00 INCL |
200 GM | Stripped Golf Shirts | Polycotton | Colours | R103.47 EXCL | R119.00 INCL |
200 GM | Two Tone Golf Shirts | Polycotton | Colours | R103.47 EXCL | R119.00 INCL |
WINTER | |||||
HOODIES | |||||
260 GM | Full Zipper Puffer Jacket with Hood | Polycotton | Colours | R335.00 EXCL | R385.25 INCL |
280 GM | Hoodies | Polycotton | Colours | R173.04 EXCL | R199.00 INCL |
280 GM | Crew Neck Sweat Tops | Polycotton | Colours | R173.04 EXCL | R199.00 INCL |
TRACKSUIT PANTS | |||||
260 GM | Tracksuit Pants | Polycotton | Colours | R173.04 EXCL | R199.00 INCL |
260 GM | Sweat Pants with Draw String & Side Pockets | Polycotton | Colours | R173.04 EXCL | R199.00 INCL |
HEADWEAR | |||||
CAPS | |||||
5 Panel Caps | One Size Fits All | Colours | R21.30 EXCL | R24.50 INCL | |
6 Panel Caps | One Size Fits All | Colours | R20.00 EXCL | R23.00 INCL | |
V-Stripe Heavy Brushed | One Size Fits All | Colours | R33.91 EXCL | R39.00 INCL | |
Sunvisors | One Size Fits All | Colours | R28.26 EXCL | R32.50 INCL | |
Cotton Bucket Hats | One Size Fits All | Colours | R32.17 EXCL | R37.00 INCL | |
Knitted Beanies | One Size Fits All | Colours | R20.00 EXCL | R23.00 INCL | |
Cricket Hat/ Bush Hat | One Size Fits All | Colours | R64.78 EXCL | R74.50 INCL | |
Trucker Caps | One Size Fits All | Colours | R32.17 EXCL | R37.00 INCL | |
Jersey Sandwich Mesh | One Size Fits All | Colours | R101.73 EXCL | R117.00 INCL | |
LED Light Cap | One Size Fits All | Cameo | R112.17 EXCL | R129.00 INCL | |
Budget Cricket / Bush Hat | One Size Fits All | Colours | R42.60 EXCL | R49.00 INCL | |
Denim Trucker Hat | One Size Fits All | Colours | R90.43 EXCL | R104.00 INCL | |
Welded Seam Golf Cap | One Size Fits All | Colours | R190.43 EXCL | R219.00 INCL | |
Flat Peak Caps | One Size Fits All | Black | R24.78 EXCL | R28.50 INCL | |
Oil Skin Caps | One Size Fits All | Colours | R90.43 EXCL | R104.00 INCL | |
Printed Character Bucket Hats | One Size Fits All | Denim / Printed Characters | R43.48 EXCL | R50.00 INCL |
[/bsg_fullwidth]