Hoodies Price List
Latest Hoodies Pricing Table Last Updated September 2023
Welcome to the Hoodies Price List and Information Page. Here, you will not only be able to view our price list. But you can now also download it as a PDF or have it emailed to you. We’ve also added in a few new things, like the Insiders Price Guide. Designed to alert you of any potential price increases happening in the future. We’ve also indicated on the price list which items have increased.
Latest Apparel Price List
SUMMER | |||||
---|---|---|---|---|---|
KIDDIES T-SHIRTS | |||||
GSM | KIDS T-SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GSM | Crew Neck T-Shirts | Carded Cotton | All Colours | R35.65 | R41.00 |
180 GSM | Crew Neck T-Shirts | Combed Cotton | All Colours | R62.60 | R72.00 |
GSM | KIDS GOLF SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GSM | Golf Shirts | Polycotton | Colours | R77.39 | R89.00 |
WINTER | |||||
GSM | KIDS FLEECE TOPS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 GSM | Hoodies | Polycotton | Colours | R165.22 | R190.00 |
260 GSM | Sweat Tops | Polycotton | Colours | R165.22 | R190.00 |
SUMMER | |||||
ADULT T-SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GSM | Crew Neck T-Shirts | Carded Cotton | White | R38.26 | R44.00 |
145 GSM | Round Neck T-Shirts | Carded Cotton | Colours | R39.13 | R45.00 |
165 GSM | Crew Neck T-Shirts | Carded Cotton | White | R43.04 | R49.50 |
165 GSM | Crew Neck T-Shirts | Carded Cotton | Colours | R45.21 | R52.00 |
180 GSM | Crew Neck T-Shirts | Carded Cotton | White | R46.96 | R54.00 |
180 GSM | Crew Neck T-Shirts | Carded Cotton | Colours | R48.26 | R55.50 |
180 GSM | Crew Neck T-Shirts | Combed Cotton | Colours | R65.21 | R75.00 |
145 GSM | V-Neck T-Shirts | Carded Cotton | Colours | R52.17 | R60.00 |
165 GSM | Long Sleeve | Carded Cotton | Colours | R68.69 | R79.00 |
180 GSM | Long Sleeve | Combed Cotton | Colours | R75.65 | R87.00 |
ADULT GOLF SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GSM | Golf Shirts | Polycotton | Colours | R82.60 | R95.00 |
180 GSM | Long Sleeve | Polycotton | Black + White Only | R108.69 | R125.00 |
200 GSM | Golf Shirts | Polycotton | Colours | R97.39 | R112.00 |
200 GSM | Stripped Golfers | Polycotton | Colours | R103.47 | R119.00 |
200 GSM | Two Tone Golfers | Polycotton | Colours | R103.47 | R119.00 |
FLEECE TOPS | |||||
ADULT HOODIES | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 GSM | Puffer Jacket | Polycotton | Colours | R369.57 | R425.00 |
290 GSM | Hoodies | Polycotton | Colours | R173.04 | R199.00 |
290 GSM | Sweat Tops | Polycotton | Colours | R173.04 | R199.00 |
260 GSM | Sweat Pants | Polycotton | Colours | R173.04 | R199.00 |
HEADWEAR | CAPS & HATS | |||||
DESCRIPTION | SIZE | COLOURS | PRICE EXCL | PRICE INCL | |
6 Panel Caps | One Size Fits All | Colours | R20.00 | R23.00 | |
V-Stripe Heavy Brushed | One Size Fits All | Colours | R33.91 | R39.00 | |
Sunvisors | One Size Fits All | Colours | R30.43 | R35.00 | |
Cotton Bucket Hats | One Size Fits All | Colours | R30.43 | R35.00 | |
Knitted Beanies | One Size Fits All | Colours | R20.00 | R23.00 | |
Cricket Hat/ Bush Hat | One Size Fits All | Colours | R64.78 | R74.50 | |
Trucker Caps | One Size Fits All | Colours | R33.91 | R39.00 | |
Budget Cricket / Bush Hat | One Size Fits All | Colours | R47.83 | R55.00 | |
Denim Trucker Hat | One Size Fits All | Colours | R94.78 | R109.00 | |
Flat Peak Caps | One Size Fits All | Colours | R30.43 | R35.00 | |
Oil Skin Caps | One Size Fits All | Colours | R90.43 | R104.00 |
Email Price List To Yourself
You can have the price list emailed to you by doing the following: Send an email to pricelist@hoodiessouthafrica.com with the subject line “Price List” and you will recieve an email back with our latest price list.
or download the .pdf version here …
Pricing Guage
Insiders Information On Price Increases
This price gauge is designed to provide you with insider information on any talk of price increases. Depending on the news, the language will change. Green means no discussion. Orange means there is chatter but nothing in stone. Purple means that prices will be changing very soon, and red means it’s already happened. We hope this helps!